Paw Paw, MI
Number of properties in Paw Paw, MI: | 13 |
Average price in Paw Paw, MI: | $344,400 |
Average Sq Ft in Paw Paw, MI: | 2,095 |
Average Price per Ft2 in Paw Paw, MI: | $164 |
Average Acres in Paw Paw, MI: | 8.60 |
The Allen Group - Blaine Allen
MI Real Estate
Number of properties in Paw Paw, MI: | 13 |
Average price in Paw Paw, MI: | $344,400 |
Average Sq Ft in Paw Paw, MI: | 2,095 |
Average Price per Ft2 in Paw Paw, MI: | $164 |
Average Acres in Paw Paw, MI: | 8.60 |
52212 Sheridan Road Paw Paw, Michigan 49079
Beds: 3 Baths: 2 Feet2: 1,200 Acres: 0.43
429 Drew Street Paw Paw, Michigan 49079
Beds: Baths: Feet2: Acres: 2.54
40315 52nd Avenue Paw Paw, Michigan 49079
Beds: 4 Baths: 3 Feet2: 2,245 Acres: 10.3
65802 Co Rd 665 Paw Paw, Michigan 49079
Beds: 3 Baths: 2 Feet2: 2,484 Acres: 11.7